
Honours
The trophy cabinet.
2021
F3 Cup class champions
Clinched at Snetterton with the Dallara F308.
2023
Praga Driver of the Year
Shane Kelly, ZEO Prototype Series.
2023
Morgan Challenge class champions
Morgan Plus Four works programme.
2023
First Praga outright win in ZEO
Donington Park.
2026
Radical Cup UK — P3
Team-reported overall standings.
2024
9 podiums
Including P2 at Spa and an outright Brands Hatch win.
2022
First Praga Cup win
Silverstone National, #11.
2016–19
F3 Cup top three ×4
P2, P2 (by one point), P3, P2.
Season by season
The archive.
| Year | Championship | Car | Outcome |
|---|---|---|---|
| 2026 | Radical Cup UK | Radical SR3 XXR | P3 overall (team-reported) |
| BRSCC Clubsport Trophy | Morgan Plus Four | 2 wins, 3 podiums in 4 rounds (team-reported) | |
| 2025 | Equipe Sports Prototypes | Revolution 500 EVO | Debut season — results via MSV |
| BRSCC Clubsport Trophy | Morgan Plus Four | — | |
| 2024 | ZEO Prototype Series | Praga R1 | 9 podiums across programmes; outright win at Brands Hatch Indy |
| Supercar Challenge, Spa | Praga R1 | P2 | |
| BRSCC Clubsport Trophy | Morgan Plus Four | Debut in championship | |
| 2023 | Praga Cup / ZEO Prototypes | Praga R1 | Praga Driver of the Year (Kelly); first Praga outright win |
| Morgan Challenge | Morgan Plus Four | Class champions | |
| 2022 | Praga Cup | Praga R1 #11 | Team 4th, 163 pts; first win at Silverstone |
| Morgan Challenge | Morgan Plus Four | — | |
| 2021 | F3 Cup | Dallara F308 | Class champions |
| Morgan Challenge | Morgan Plus Four | Works team debut | |
| 2019 | F3 Cup | Dallara F308 | P2 |
| Formula Student | Wolf 5 | 54th / 81 (Class 1) | |
| AR Morgan Challenge | Morgan Plus 4 | — | |
| 2018 | F3 Cup | Dallara F308 | P3 — 2 wins, 5 thirds |
| AR Morgan Challenge | Morgan Plus 4 | Class wins | |
| British Hillclimb (support) | Gould GR55 | FTD, Shelsey Walsh | |
| 2017 | F3 Cup | Dallara F308 | P2 — by one point |
| British Hillclimb (support) | Gould GR55 | — | |
| 2016 | F3 Cup | Dallara F308 | P2 (debut season) |
| Formula Student | #110 | Second-year car | |
| 2015 | Formula Renault 2.0 | FR2.0 | Debut — win and season-end podium |
| Formula Student | First car | Completed all dynamic events |
Compiled from University, partner, series and press reporting. Where a result is team-reported it is labelled. Official classifications are held by each championship organiser; corrections welcome via the contact page.
Fuel the next generation
Partner with a team that turns engineering students into race-ready professionals — and puts your brand on track at the UK’s best circuits.
